Row Wrapper 2
Pelican Landing
Capacity
About
Welcome to Pelican Landing on Cortez Drive!
If your perfect Keys vacation includes boat days, fishing, and relaxing by the pool, Pelican Landing is calling your name! With quick ocean access, private dockage, convenient neighborhood boat launch, and thoughtful amenities for days on the water, this is the perfect home base for experiencing the Florida Keys lifestyle.
Upstairs, you’ll find a bright and comfortable living space with 2 bedrooms, 2 bathrooms, an updated kitchen, screened porch, and open deck. Each bedroom features a king-size bed, making Pelican Landing especially comfortable for couples traveling together.
Looking for a little extra privacy? The separate downstairs guest suite features its own king bedroom, bathroom, living area, and kitchenette—ideal for another couple or extended family while still keeping everyone together.
Outside, spend your days lounging by the private pool, relaxing in the Keys sunshine, or heading out for a day on the water. Anglers will love the added convenience of a bait freezer, commercial ice machine, and fish-cleaning station—fill the cooler, grab your gear, and get out on the water!
Please note: The boat lift is not available for guest use.
Pelican Landing Highlights:
- 3 King Bedrooms
- 3 Bathrooms
- Private Downstairs Guest Suite
- Private heated & chilled Pool
- Pool floats & towels
- 40 feet of private dockage
- Freshwater available at dock
- Oceanside canal waterfront location
- Quick Ocean Access
- 2 outdoor grills- upstairs & downstairs
- Outdoor shower
- Spacious pool deck and lounging area
- Outdoor dining and conversation set
- Bait Freezer
- Neighborhood Boat Ramp
- Commercial Ice Machine
- Fish-Cleaning Station
- Screened outdoor patio with dining & conversation set
- Fully equipped kitchen
- Keurig and traditional coffee maker
- Large Screen TV's
- Cable & Wifi included
- Ample Parking
Sleeping Arrangements
Features
Amenities
- Pool
- Dockage
- Internet
- Air Conditioning
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Living Room
- TV
- Linens provided
- Towels provided
- Private Entrance
- Self Check-In
- Smart TV
Location
- Dockage
- Canal
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Rates
| Dates | Nightly |
|---|---|
| 09/26/2026 - 11/30/2026 | $482 |
| 12/01/2026 - 08/31/2027 | $536 |
| 09/01/2027 - 11/30/2027 | $482 |
| 12/01/2027 - 08/31/2028 | $536 |
| 09/01/2028 - 11/30/2028 | $482 |
Map
Reviews
Leave a ReviewGreat Home in Lower Matecumbe
Andrew
Just Perfect
Terry
We had an amazing 5 weeks in this home. Everything that was advertised was just that and more. Very clean, plenty of outside furnishings for entertaining and complete updated interiors. Loved the in-laws unit on the ground level. Was perfect for our older lab who can't do stairs anymore. Exterior had plenty of shade areas along with plenty of sun areas if that's what you wanted. Thee most best next door neighbors you could ask for. It was so nice we inquired the first day we were there to secure the house for 2022 but had already been rented.

We enjoyed this home tremendously! Very comfortable interior layout with nice furniture and decorations. Well equipped. Outdoors has several different seating options, including lovely screened in porch. Pool always warm and clean!