Row Wrapper 2
Alligator Reef - Conch Home
Capacity
About
Welcome to Alligator Reef, a gated oceanfront property offering two homes that can be rented individually or together—perfect for families or groups traveling to the Keys.
The Conch Home is a spacious 3 bedroom, 2 bathroom home featuring its own private fenced heated and chilled pool, outdoor kitchen and bar area, ping pong table, and plenty of space for relaxing and entertaining. Conch also includes bicycles for guests to explore the surrounding area.
Located just in front of the Conch Home is the Lobster House, a comfortable 2 bedroom, 2 bathroom home that provides additional space for larger groups or extended family.
Both homes share the beautiful oceanfront grounds which include a sandy lounging area, fire pit, observation dock, kayaks, and paddleboards—perfect for enjoying the water and soaking up the laid-back Keys lifestyle.
Whether you’re looking for a private family getaway or a larger group retreat, you can book the Conch House on its own or reserve both homes together for the full Alligator Reef experience.
Family fun for everyone, all set right on the ocean in the heart of the Florida Keys. VACATION RENTAL LICENSE: VR 09-15 VR 09-19 You can also see this home at www.alligatorreef.com. If booking more than a year in advance current prices may not reflect annual cost of living increase. Many of our guests? re-book the same property on an annual basis. No reservation is confirmed until you speak with us.
Features
Amenities
- Pool
- Pets Considered
- Internet
- Air Conditioning
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Telephone
- Living Room
Location
- Open Water View Home
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Map
Reviews
Leave a ReviewDebbie, ., .
Debbie, ., .
Easy to book and reserve. Used over 5 times and house is always clean inside and out. Any problems are taken care of quickly. Friendly and people who know the Keys. Will definitely use again.
Michael, Cape Vincent, NY
Great properties and professional staff
Michael, Cape Vincent, NY
Great properties and professional staff
it was very enjoyable
Erica
Yes, it was very enjoyable. Part of that was the fact that the house was clean and in reasonably good condition
Great home and location
Michael
This vacation rental is very well maintained. The home is clean, up to date and in a very good location in Islamorada. The management office is awesome- easy to work with and willing and able to handle any situation.
Always a great time at Alligator Reef
Jill
My family has stayed here several times for mini-season and we always have a blast. Plenty of room for everyone and the pool is perfect for pool volleyball. The only downside is there aren’t a lot of supplies that other keys houses typically provide. Expect to bring all your own toilet paper, paper towels, spices, cooking oil, dishwashing detergent etc etc. We will likely be back again!
Couldn't have been better!
Ryan
We were visiting Islamorada in early March 2019. The weather was perfect and this house was outstanding. We really enjoyed everything that the Conch House offered. The space and the layout worked great for our family. The view from the upper deck was great for morning coffee and evening cocktails. It is very nice to have the kayaks on site for easy use off the dock and pier. The pool area, outdoor kitchen with ice machine and grill on both levels made it easy for us to enjoy every space and for every meal that we prepared there. Great for those that want to cook on their own but also located perfectly with numerous places to eat within walking distance. The Ocean View Inn and Sports Pub, right across the street, is our favorite. Great food, live music, and awesome atmosphere made it easy to want to swing in every day. The team at Freewheeler has made coming to the Keys our favorite destination. They are our only call when looking for the best locations to stay. You won't be disappointed with them or any of their properties. We will be back year after year.
Conch and Lobster
Todd
We stayed in both the Conch and Lobster (5 couples) May 1, 2019 - May 8, 2019 and had had an absolutely fabulous time. Everything worked, the pool guy came twice and vacuumed the pool, and the yard maintenance crew came and went and we hardly knew they were there. We thought the houses looked great but Brandi said they were scheduled to be totally repainted inside and out in July. We will just have to come back this fall to see the change. Thank you Brandi
National Sales Manager
Pat
Awesome house and great service by Brandi Horton and her team!
Wonderful house
Tammy
We loved this house. The view, the pool all amazing.
Paradise!
Marcia
Beautiful house and property! Clean, well stocked, spacious, great management, AMAZING views! You can kayak to the sandbar! Fantastic place….True paradise!

Easy to book and reserve. Used over 5 times and house is always clean inside and out. Any problems are taken care of quickly. Friendly and people who know the Keys. Will definitely use again.