Row Wrapper 2
58630 Morton Street
Capacity
About
58630 Morton Street - Morton House is located on Grassy Key in Marathon, FL. We are a French couple who recently renovated the property. We are now inviting guests to come and enjoy the fruits of our labor! As us, we think that you will love the quietness of a dead-end street and the privacy of a garden facing the Florida bay, hidden into beautiful trees, hosting a surprising wildlife. This ground level house keeps you in close contact with it. At summer solstice sun rises in front of you! Be welcome as our family and friends! PLR2018-00394
If booking more than a year in advance current prices may not reflect annual cost of living increase.
Many of our guests’ re-book the same property on an annual basis. No reservation is confirmed until you speak with us.
Features
Amenities
- A/C Window Unit
- Blender
- Central Air (AC)
- Dishwasher
- Kayak(s)
- Microwave
- Toaster
- Washer/Dryer
- Wi-Fi
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review4 Stars
Rick
Great spot!!
Justin
My wife and I stayed here for a week. It was perfect for us. Plenty of room for more people. We really only used the back half of the house. Beautiful view all the time. Kayak was great. A/C and other appliances all worked great. Thank you!!
Spring Break 2019
Michelle
Our family really enjoyed staying at this home on Grassy Key for Spring Break. The landscaping was so well maintained and lush and really gave it that tropical feel. The home itself was so clean and tidy. I loved the chic decor and the wonderful view from the kitchen windows. The location was on a quiet street and it was also convenient getting to many restaurants and activities on Marathon. I would definitely recommend this house to any one looking for a relaxing getaway to the Keys.
An attractive vacation home. Well maintained and conveniently located.
Edward
We enjoyed our stay at this recently modernized and comfortable vacation home. It was in a nice friendly neighborhood close to the town of Marathon where we felt safe and could take daily walks. There were many good seafood restaurants and ample opportunities for fishing nearby. Located halfway between Key West and Key Largo, it was also a good base for exploring the Keys. We could not have chosen a better place for our Florida Keys needs.
It is obvious the owners really care about this property. The house is spotless, unique in it's layout, with good quality appliances. The grounds are nice, with a nice ocean view. We weren't adventurous enough to try to access the water by foot (the house is actually on a mangrove edge) but took 2 of the 4 kayaks down to the park on the other end of Morton St. and used them down there. We really aren't interested in doing laundry on vacation, but it was nice to have, and yes we did use it.