Row Wrapper 2
159 Gardenia Street
Capacity
About
159 Gardenia Street - Charming three-bedroom, one and a half bath canal front home in the great neighborhood of Plantation Key Colony. This home has everything you need for a perfect vacation! Open living, kitchen, and dining room with sliding glass doors to the screened back porch, perfect for entertaining. With 50 ft. of dockage and a great fish cleaning station you can bring your boat and clean your catch of the day right in your backyard! Gardenia Street is located near marinas, restaurants, parks, shopping and more!
If booking more than a year in advance current prices may not reflect the annual cost of living increase.
Many of our guests' re-book the same property on an annual basis. No reservation is confirmed until you speak with us.
Features
Location
- Canal
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat location, great house!
Michelle
Location
Tracey
Great location. We have rented this house during season for the past few years and it fits our needs wonderful. Easy access by boat to the bay and Atlantic cannot say enough wonderful things about Brandi and the management staff at freewheeler! We will gladly return.
Great Location
Kristin
House fit all our needs! Great location, central to the Keys! Easy access to oceanside fishing via Tavernier Creek or just cruising the bayside to Sandbar. Kitchen well equipped with all the essentials for cooking/grilling. Relaxing outdoor screened in porch with sliders. Dockage was plentiful.
National Sales Manager
Pat
really nice and clean home with a superb dock. Great location for ocean and bay access...will stay there again.
Bette
From first contact great service.! Brandi helped us thru our ins nightmare, and we could not have asked for a better team, great ladies✋️
January 2019 Stay
Terry
Great location, not too far from the center of Islamorada or Key Largo. Plenty of space with 3 bedrooms and large open living area with full sliding doors to screened lanai. Rental also allowed the use of a two-person kayak which was great to explore the Bay and canals. Property Manager was very helpful and made both check-in/check-out easy and efficient. Loved that the manatees made almost daily visits to the dock area! Only complaint would be the mattresses were a bit uncomfortable, but let's be honest, hard to complain when a Midwesterner was able to spend January in Paradise! Thanks, greatly appreciate it!
We rent in the Keys every year, and this last-minute find is my favorite to date! The house has so much charm and you can feel the history inside. It has everything you can possibly need from extra linens, towels, silverware, and kitchen accessories to outdoor items such as fishing rods, kayak and BBQ grill. The bedrooms were comfortable, the yard was enormous, and my family and I loved the games in the closet for those occasional rainy days. There were interesting books on the shelves, as well as a notebook for keeping score of our card games. Booking and check-in were a breeze - picked up and dropped off the keys nearby and never lost a beat. We will definitely rent here again!