Row Wrapper 2
113 Sunset Drive
Capacity
About
Wake up to the sound of the ocean and step right onto your own stretch of beach. True beachfront homes in the Florida Keys are incredibly rare, and this charming Lower Matecumbe retreat offers the perfect place to experience the laid-back island lifestyle.
This classic Keys home has a relaxed, beachy feel and plenty of space for families or groups traveling together. Upstairs features a 2 bedroom, 2 bathroom layout with comfortable living areas and coastal charm throughout. Downstairs offers a separate 2 bedroom, 1 bathroom space with its own kitchenette, creating a great setup for extended family, friends, or multiple couples traveling together.
Spend your days swimming, kayaking, or simply relaxing in the sand just steps from the house. In the evenings, enjoy ocean breezes and beautiful Keys sunsets in a peaceful setting that feels worlds away from the everyday.
Located on Lower Matecumbe in the heart of Islamorada, you're close to some of the best fishing, boating, restaurants, and local spots the Keys have to offer while still enjoying the privacy of your own beachfront getaway.
Sleeping Arrangements
Features
Amenities
- Pets Considered
- Internet
- Air Conditioning
- Free Wifi
- Heating
- Washer
- Dryer
- Parking
- Telephone
- Living Room
- Cable/satellite TV
- TV
- Linens provided
- Towels provided
- Private Entrance
- Self Check-In
- Smart TV
Location
- Open Water View Home
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Map
Reviews
Leave a ReviewLisa, Bloomington, MN
Lisa, Bloomington, MN
The house has a great location. The beach was nice other than the dried seaweed all over the shoreline, which I understand is not controllable but could be kept up on. Property could use some TLC and cleanup around outside, but we enjoyed our stay very much and would consider this place again.
Beautiful Sunsets
Linda
Beautiful, ocean front home, large enough for a big family. We had a lot of fun, despite Hurricane ETA. Office staff at Freewheeler were very nice, even sending out a Maintenance worker to teach us how to put up the hurricane shutters, if need be (fortunately, we did not have to). Very comfortable beds. Enjoyed sitting out on the beach when weather permitted, and on the covered, screened balcony when it rained. More than enough towels, pots and pans, etc. We would recommend this house to anyone looking for a large place to stay in the Islamorada area!
Awesome view!
Heather
Love the view from the porch! Wonderful waking up and just being that close to the ocean. Plenty of room and was well stocked with everything we needed! Looking forward to visiting again soon!
Beautiful location
James
Location is gorgeous and home is very welcoming. Kitchen well stocked but if you do much stove top cooking the main burner is either extremely hot or warm, nothing in between. Home was clean and furnished comfortably. Bedrooms were rather warm as the air conditioning doesn’t seem to cool that end of the house. With that being said, we enjoyed our stay and the incredible view outside the windows. Water was inviting and got to see some marine life while enjoying the decks. We would rent this home again.
Great week on the beach
Jim
Our family had a great week at this rental on the beach. The house accommodated four adults and four kids with ease. It is literally steps from the water. The weather was nice but a stiff inland breeze carried in a lot of seaweed and debris daily. That was a shame because the beach was otherwise perfect. The house itself was very functional but don't expect luxurious. Nice kitchen, comfortable beds, washer/dryer, plenty of beach towels and beach chairs. We did have a problem getting into the lower level (the upper level and lower level are separate entrances - no inside stair case). However, the property manager was quick to respond and resolve the issue. They were also very helpful with local knowledge and recommendations. I would not hesitate to book this house again and would certainly use Freewheeler vacations again.
Tranquility
Heather
Exactly what we were looking for. Relaxing, peaceful and beautiful sunrises. We’ll be back :)
5 Stars
Bobbie
This house was amazing! It is directly on the beach and we couldn't be happier!
5 Stars
Jill
Our family had a wonderful vacation at this property. The home is a casual and functional beachfront home that is on a private road away from traffic. It is conveniently situated near many of the highlights of Islamorada. When an issue arose in the property, the property manager resolved the problem in a very fair manner. I highly recommend this rental property,

The house has a great location. The beach was nice other than the dried seaweed all over the shoreline, which I understand is not controllable but could be kept up on. Property could use some TLC and cleanup around outside, but we enjoyed our stay very much and would consider this place again.